1.928 acres that sits due East of QT and adjoins that property. Great corner with good visibility from I-20.
MLS# | 14297122 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 412 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | COMM |
Area Information | |
---|---|
State | TX |
County | Parker |
City | Weatherford |
Zip Code | 76086 |
Area | PARKER COUNTY (145) |
Listing VS Median (in 76086) | |
Price: $587,885 low | high Med: $244,500 On Site: 412 low | high Med: 89 Sourced by Back At You |