Description
6000 plus sq. ft (available space from sq ft 150 to Sq 2000 ) $ 10-12 sq. ft yearly. Approx. 10-12 feet ceiling height immediate move-in lease available Warehouse, industrial, retail - office - Office space tenants can use conference room free (short - long term lease available)
Details
MLS# | 14288031 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1987 |
---|
Days On Site | 372 |
---|
Features
Story(s) | 1 |
---|
Units | 5 |
---|
Zoning | commerc |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $170.04 | Min Sale Price: $336,001 | Max Sale Price: $336,001 | Med Sale Price: $336,001 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $136.14 | Min Sale Price: $289,000 | Max Sale Price: $323,000 | Med Sale Price: $306,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $150.46 | Min Sale Price: $143,000 | Max Sale Price: $238,000 | Med Sale Price: $190,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $169.02 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $150.69 | Min Sale Price: $230,000 | Max Sale Price: $375,500 | Med Sale Price: $352,000 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $148.78 | Min Sale Price: $212,000 | Max Sale Price: $427,500 | Med Sale Price: $267,250 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $137.66 | Min Sale Price: $217,000 | Max Sale Price: $350,000 | Med Sale Price: $301,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $145.31 | Min Sale Price: $300,000 | Max Sale Price: $320,000 | Med Sale Price: $310,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $0.67 | Min Sale Price: $250 | Max Sale Price: $1,500 | Med Sale Price: $875 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.04 |
Min Sale Price: | $336,001 |
Max Sale Price: | $336,001 |
Med Sale Price: | $336,001 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $136.14 |
Min Sale Price: | $289,000 |
Max Sale Price: | $323,000 |
Med Sale Price: | $306,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $150.46 |
Min Sale Price: | $143,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $190,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $169.02 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $150.69 |
Min Sale Price: | $230,000 |
Max Sale Price: | $375,500 |
Med Sale Price: | $352,000 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $148.78 |
Min Sale Price: | $212,000 |
Max Sale Price: | $427,500 |
Med Sale Price: | $267,250 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $137.66 |
Min Sale Price: | $217,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $301,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $145.31 |
Min Sale Price: | $300,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $310,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $0.67 |
Min Sale Price: | $250 |
Max Sale Price: | $1,500 |
Med Sale Price: | $875 |
Request a showing
Request a showing