Cold dark shell, Landlord is flexible with use, terms and improvements to suite.
MLS# | 14497418 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 96 |
SQ Feet | 1,970 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | RETAIL |
Area Information | |
---|---|
State | Texas |
County | Guadalupe |
City | Seguin |
Zip Code | 78155 |
Area | SOUTH OF SERVICE AREA (700) |
Listing VS Median (in 78155) | |
Price: $4,350 low | high Med: $4,350 SqFt: 1,970 low | high Med: 1,970 $ / SqFt: $2 low | high Med: $2 On Site: 96 low | high Med: 96 Sourced by Back At You |