Description
4.62 acres with road frontage on FM 156 S in Justin, TX (Denton County). Excellent visibility. Value is in the land. Currently zoned residential. Property in Fort Worth ETJ, Buyers and buyers agent to verify the possibility and consequences of zoning changes. Buyers and buyers agent to verify all MLS info.
Details
MLS# | 14281251 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1975 |
---|
Days On Site | 383 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $140.76 | Min Sale Price: $218,000 | Max Sale Price: $625,000 | Med Sale Price: $421,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $134.88 | Min Sale Price: $302,000 | Max Sale Price: $302,000 | Med Sale Price: $302,000 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $112.97 | Min Sale Price: $1,995 | Max Sale Price: $438,054 | Med Sale Price: $232,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $175.04 | Min Sale Price: $424,125 | Max Sale Price: $424,125 | Med Sale Price: $424,125 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $123 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $140.76 |
Min Sale Price: | $218,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $421,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.88 |
Min Sale Price: | $302,000 |
Max Sale Price: | $302,000 |
Med Sale Price: | $302,000 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $112.97 |
Min Sale Price: | $1,995 |
Max Sale Price: | $438,054 |
Med Sale Price: | $232,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $175.04 |
Min Sale Price: | $424,125 |
Max Sale Price: | $424,125 |
Med Sale Price: | $424,125 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Request a showing
Request a showing