Description
Flexible usage commercial space in a well established City of Keller off Highway 377 next to LA Fitness. This unit features 1800 SF, private restroom, office, AC, garage opener, and foamed. Space can be used for extra storage, warehousing, logistic, rental, etc.... Tenant pays for electric & renter's insurance.
Details
MLS# | 14496023 |
---|
Listing Type | For Sale |
---|
Style | Commercial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1984 |
---|
Days On Site | 98 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $211.6 | Min Sale Price: $945,000 | Max Sale Price: $945,000 | Med Sale Price: $945,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $158.28 | Min Sale Price: $369,900 | Max Sale Price: $369,900 | Med Sale Price: $369,900 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $121.47 | Min Sale Price: $1,475 | Max Sale Price: $641,775 | Med Sale Price: $600,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $154.55 | Min Sale Price: $295,000 | Max Sale Price: $415,000 | Med Sale Price: $355,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $126.05 | Min Sale Price: $390,000 | Max Sale Price: $450,000 | Med Sale Price: $420,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $211.6 |
Min Sale Price: | $945,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $945,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.28 |
Min Sale Price: | $369,900 |
Max Sale Price: | $369,900 |
Med Sale Price: | $369,900 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $121.47 |
Min Sale Price: | $1,475 |
Max Sale Price: | $641,775 |
Med Sale Price: | $600,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $154.55 |
Min Sale Price: | $295,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $355,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $126.05 |
Min Sale Price: | $390,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $420,000 |
Request a showing
Request a showing