Brookdale Oak Hollow is a Memory Care Community in Bedford, Texas also offers Alzheimer's and Dementia Care. Rent starts $4220
MLS# | 13789343 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1999 |
Days On Site | 1066 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 350 |
Story(s) | 1 |
Acreage | 2.70 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Bedford |
Zip Code | 76021 |
Area | BEDFORD AREA (120) |
Community Name | First Bedford Add |
School District | Hurst-Euless-Bedford ISD |
Elementary School | Shadybrook |
Middle School | Bedford |
High School | Bell |
Listing VS Median (in First Bedford Add) | |
Price: $4,220 low | high Med: $4,220 SqFt: 350 low | high Med: 350 $ / SqFt: $12 low | high Med: $12 On Site: 1066 low | high Med: 1066 Sourced by Back At You |