AS IS
MLS# | 14501702 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 91 |
SQ Feet | 9,000 |
---|---|
Story(s) | 1 |
Units | 3 |
Zoning | COMM |
Area Information | |
---|---|
State | TX |
County | Parker |
City | Weatherford |
Zip Code | 76086 |
Area | PARKER COUNTY (140) |
Listing VS Median (in 76086) | |
Price: $355,000 low | high Med: $249,900 SqFt: 9,000 low | high Med: 1,302 $ / SqFt: $39 low | high Med: $192 On Site: 91 low | high Med: 5 Sourced by Back At You |