Description
Phenomenal opportunity to purchase a 2 story building in Carrollton, TX near the very busy hard corner of Josey & Keller Springs with terrific visibility. Motivated sale priced under $197 psf! Prime DFW location with easy access to I-35, PGBT, & Dallas North Tollway. Very few comparable properties become available in this submarket in such a unique location. Capitalize while lending rates are historically low with potential to occupy one floor & lease the other. Flexible floorplan, digital programmable marquee sign on Josey Ln, low maintenance landscaping with a designated water well, extensive security system, beautiful pond & park access, plenty of storage, plus a garage & loft in the rear of the property!
Details
MLS# | 14415156 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2001 |
---|
Days On Site | 191 |
---|
Features
Story(s) | 2 |
---|
Units | 1 |
---|
Zoning | LR-1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $136.14 | Min Sale Price: $289,000 | Max Sale Price: $323,000 | Med Sale Price: $306,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $150.46 | Min Sale Price: $143,000 | Max Sale Price: $238,000 | Med Sale Price: $190,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $169.02 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $150.69 | Min Sale Price: $230,000 | Max Sale Price: $375,500 | Med Sale Price: $352,000 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $148.78 | Min Sale Price: $212,000 | Max Sale Price: $427,500 | Med Sale Price: $267,250 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $137.66 | Min Sale Price: $217,000 | Max Sale Price: $350,000 | Med Sale Price: $301,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $145.31 | Min Sale Price: $300,000 | Max Sale Price: $320,000 | Med Sale Price: $310,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $0.67 | Min Sale Price: $250 | Max Sale Price: $1,500 | Med Sale Price: $875 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $136.14 |
Min Sale Price: | $289,000 |
Max Sale Price: | $323,000 |
Med Sale Price: | $306,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $150.46 |
Min Sale Price: | $143,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $190,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $169.02 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $150.69 |
Min Sale Price: | $230,000 |
Max Sale Price: | $375,500 |
Med Sale Price: | $352,000 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $148.78 |
Min Sale Price: | $212,000 |
Max Sale Price: | $427,500 |
Med Sale Price: | $267,250 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $137.66 |
Min Sale Price: | $217,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $301,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $145.31 |
Min Sale Price: | $300,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $310,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $0.67 |
Min Sale Price: | $250 |
Max Sale Price: | $1,500 |
Med Sale Price: | $875 |
Request a showing
Request a showing