Description
FOR LEASE: Approx. 2,313 square feet of current office space. Rent is $12.00 PSF + NNN (2020 est $4.19 PSF) Lease Type: Triple Net (NNN) SALE PRICE = $805,000 ($155 PSF)
Details
MLS# | 14414804 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 202 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | CB-IA |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $0.89 | Min Sale Price: $1,595 | Max Sale Price: $1,595 | Med Sale Price: $1,595 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $1.08 | Min Sale Price: $2,650 | Max Sale Price: $2,650 | Med Sale Price: $2,650 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $102.63 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $157.21 | Min Sale Price: $305,000 | Max Sale Price: $421,500 | Med Sale Price: $363,250 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.89 |
Min Sale Price: | $1,595 |
Max Sale Price: | $1,595 |
Med Sale Price: | $1,595 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.08 |
Min Sale Price: | $2,650 |
Max Sale Price: | $2,650 |
Med Sale Price: | $2,650 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.63 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $157.21 |
Min Sale Price: | $305,000 |
Max Sale Price: | $421,500 |
Med Sale Price: | $363,250 |
Request a showing
Request a showing