Wonderful, heavily treed lot in north Fort Worth golf community. Home backs up to a wooded greenbelt and golf course. Very tranquil lot on a cul de sac. Only 8 miles from downtown. One owner home. The entire interior of the home was painted in July 2019. This home is perfect for someone wanting to put their own touch and make this house a home.
MLS# | 14159372 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 620 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,004 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.28 |
Water Front | No |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Fort Worth |
Zip Code | 76137 |
Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Community Name | Stoneglen At Fossil Creek Add |
School District | Keller ISD |
Elementary School | Parkview |
Middle School | Fossilhill |
High School | Fossilridg |
Listing VS Median (in Stoneglen At Fossil Creek Add) | |
Price: $260,000 low | high Med: $339,500 SqFt: 2,004 low | high Med: 2,568 $ / SqFt: $130 low | high Med: $132 On Site: 620 low | high Med: 186.5 Sourced by Back At You |