Description
It's a duplex right of Knox Henderson and 75 with a clear view of downtown Dallas. The lot value alone is $386,000. Walk to restaurants, shops, and bars. The downstairs unit is 3 bed, 2 bath, living room, dining room, kitchen(renovated last year), laundry, and central air and heat. Upstairs unit is 3 bed, 2 bath, living room, dining area, second living area, laundry, and central air and heat. Lots of options on this one. This could be for young professionals looking to house hack and start their real estate portfolio. Investors, make us an offer. Renovate, raise the rent, and build that equity. Love the lot? We do too, feel free to tear down and build up. Look at the million-dollar property next door.
Details
MLS# | 14517221 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1923 |
---|
Days On Site | 53 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $285.71 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $327.8 | Min Sale Price: $730,000 | Max Sale Price: $730,000 | Med Sale Price: $730,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $209.95 | Min Sale Price: $1,150 | Max Sale Price: $615,000 | Med Sale Price: $308,075 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $255.53 | Min Sale Price: $310,000 | Max Sale Price: $1,150,000 | Med Sale Price: $315,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $234.9 | Min Sale Price: $238,000 | Max Sale Price: $500,000 | Med Sale Price: $369,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $184.91 | Min Sale Price: $2,150 | Max Sale Price: $550,000 | Med Sale Price: $285,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $215.44 | Min Sale Price: $320,000 | Max Sale Price: $475,000 | Med Sale Price: $397,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $285.71 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $327.8 |
Min Sale Price: | $730,000 |
Max Sale Price: | $730,000 |
Med Sale Price: | $730,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $209.95 |
Min Sale Price: | $1,150 |
Max Sale Price: | $615,000 |
Med Sale Price: | $308,075 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $255.53 |
Min Sale Price: | $310,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $315,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $234.9 |
Min Sale Price: | $238,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $369,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $184.91 |
Min Sale Price: | $2,150 |
Max Sale Price: | $550,000 |
Med Sale Price: | $285,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $215.44 |
Min Sale Price: | $320,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $397,500 |
Request a showing
Request a showing