Description
PRICE REDUCE FOR A QUICK SALE.....COMMERCIAL BUILDING SITS ON A CORNER LOT...MINUTES AWAY FROM 820 FRWY...MAJOR TRAFFIC STREET...CLOSE TO MAJOR SHOPPING CENTER WITH NATIONAL BRAND NAMES SUCH AS HOME DEPOT, BURLINGTON, BIG LOFT,WELLS FARGO, BANK OF AMERICA , CHASE BANK, BOSTON MARKET, ALBERTSON, CVS DRUG STORE, AUTO ZONE, O'REILLY AUTO PART, RIGHT ACCROSS TEXACO AND VALERO GAS STATION....THIS BUILDING WAS A FORMER FRIED CHICKEN RESTUARANT WITH FULL FAST FOOD EQUIPTMENTS READY FOR NEW OWNER...BUSINESS WAS CLOSED MAY 2020...THIS BUILDING WAS RENTED FOR $3,300 PER MONTH.......MUST SEE TO APPRECIATE
Details
MLS# | 14458695 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1979 |
---|
Days On Site | 135 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | retail |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $162.96 | Min Sale Price: $190,500 | Max Sale Price: $190,500 | Med Sale Price: $190,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $174.71 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $148.38 | Min Sale Price: $238,000 | Max Sale Price: $238,000 | Med Sale Price: $238,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $175.72 | Min Sale Price: $213,500 | Max Sale Price: $213,500 | Med Sale Price: $213,500 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $107.38 | Min Sale Price: $247,500 | Max Sale Price: $247,500 | Med Sale Price: $247,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $148.39 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.96 |
Min Sale Price: | $190,500 |
Max Sale Price: | $190,500 |
Med Sale Price: | $190,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.71 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.38 |
Min Sale Price: | $238,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $238,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $175.72 |
Min Sale Price: | $213,500 |
Max Sale Price: | $213,500 |
Med Sale Price: | $213,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.38 |
Min Sale Price: | $247,500 |
Max Sale Price: | $247,500 |
Med Sale Price: | $247,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.39 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Request a showing
Request a showing