Description
Great location for your retail business. 175 square feet of frontage, parking in front, secure building. Security system in place. One story building, office space, front is open area.
Details
MLS# | 14450660 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1950 |
---|
Days On Site | 145 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $1.28 | Min Sale Price: $1,345 | Max Sale Price: $1,345 | Med Sale Price: $1,345 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $98.29 | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $162.94 | Min Sale Price: $124,000 | Max Sale Price: $124,000 | Med Sale Price: $124,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $146.46 | Min Sale Price: $122,000 | Max Sale Price: $180,000 | Med Sale Price: $151,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $103.7 | Min Sale Price: $218,500 | Max Sale Price: $218,500 | Med Sale Price: $218,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $112.96 | Min Sale Price: $115,000 | Max Sale Price: $202,500 | Med Sale Price: $158,750 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $106.45 | Min Sale Price: $115,000 | Max Sale Price: $122,000 | Med Sale Price: $118,500 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $85.02 | Min Sale Price: $63,000 | Max Sale Price: $163,000 | Med Sale Price: $113,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.28 |
Min Sale Price: | $1,345 |
Max Sale Price: | $1,345 |
Med Sale Price: | $1,345 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.29 |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.94 |
Min Sale Price: | $124,000 |
Max Sale Price: | $124,000 |
Med Sale Price: | $124,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $146.46 |
Min Sale Price: | $122,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $151,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.7 |
Min Sale Price: | $218,500 |
Max Sale Price: | $218,500 |
Med Sale Price: | $218,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $112.96 |
Min Sale Price: | $115,000 |
Max Sale Price: | $202,500 |
Med Sale Price: | $158,750 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $106.45 |
Min Sale Price: | $115,000 |
Max Sale Price: | $122,000 |
Med Sale Price: | $118,500 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $85.02 |
Min Sale Price: | $63,000 |
Max Sale Price: | $163,000 |
Med Sale Price: | $113,000 |
Request a showing
Request a showing